The Test of English for International Communication (TOEIC) measures how well you use English in a professional setting, so a strong grasp of workplace vocabulary is essential. This guide takes you through 100 key words, grouped into three themes, technology, business and employment, each with a clear definition to help you raise your TOEIC score.
100 TOEIC Vocabulary Words You Need to Know
Before you start learning vocabulary, it helps to know your starting point. Our free online English level test gives you a CEFR result from A1 to C2 in about 20 minutes, with no sign-up and no email needed. Once you know your level, you can decide whether you are ready for TOEIC now or whether a course abroad should come first.
Technology and communication
| Word | Meaning |
|---|---|
| A message sent electronically, the backbone of business communication | |
| Software | Applications and programs that run on a device |
| Network | Connected computers and equipment that share information |
| Database | An organised system for storing and retrieving information |
| Server | A system that provides services to other devices on a network |
| Internet | The global network connecting computers worldwide |
| Cloud computing | Computing resources delivered on demand over the internet |
| Cybersecurity | Protecting systems, networks and data from attacks |
| Data | Information formatted so it can be processed |
| Encryption | Converting data into code to prevent unauthorised access |
| Firewall | A security system that controls network traffic |
| Malware | Malicious software designed to damage or gain access to a system |
| Phishing | Fraud that tricks people into revealing sensitive details |
| Virus | Malicious code that spreads by copying itself into other programs |
| Wi-Fi | Wireless technology that connects devices to a network |
| API (Application Programming Interface) | Rules that let software programs communicate |
| User interface | The space where a person interacts with a device |
| Algorithm | A step-by-step procedure for solving a problem |
| Bandwidth | The data capacity of a network connection |
| Domain name | A readable internet address for a website |
| Router | A device that directs data between networks |
| SSL certificate | Technology that encrypts the link between a server and a browser |
| VoIP (Voice over Internet Protocol) | Voice and multimedia communication over the internet |
| Web hosting | A service that publishes a website on the internet |
| HTML (HyperText Markup Language) | The markup language used to build web pages |
| JavaScript | A language that adds interactive features to web pages |
| Backup | A stored copy of data for recovery after loss |
| Digital marketing | Marketing through online channels and devices |
| Social media | Platforms for creating and sharing content |
| Browser | Software used to access and view websites |
| Attachment | A file sent alongside an email |
| Spreadsheet | Software for organising data in rows and columns |
| Password | A secret string used to verify identity and access |
| Download | To transfer a file from a network to your device |
Business and commercial transactions
| Word | Meaning |
|---|---|
| Investment | Committing money in the hope of future profit |
| Budget | An estimate of income and expenses for a period |
| Contract | A formal agreement between parties |
| Merger | Two companies uniting into one legal entity |
| Revenue | The money a company earns from its activities |
| Profit | Income left after all costs and taxes |
| Loss | When costs exceed revenue |
| Asset | A resource of economic value owned by a company |
| Liability | A financial obligation or debt |
| Equity | The value of shares owned by shareholders |
| Share | A unit of ownership in a company |
| Dividend | A share of profit paid to shareholders |
| Market share | The proportion of a market a company controls |
| Stakeholder | Anyone with an interest in a company's performance |
| Partnership | A cooperative agreement to work towards common goals |
| Acquisition | Buying or taking control of another company |
| Negotiation | Discussion aimed at reaching a mutual agreement |
| Trade | The buying and selling of goods and services |
| Supply chain | The full system from supplier to end consumer |
| Inventory | The stock of goods a company holds |
| Wholesale | Selling goods in bulk, usually to other businesses |
| Retail | Selling goods directly to consumers |
| Marketing | Promoting and selling products or services |
| Brand | The identity that represents a product or company |
| Consumer | A person who buys goods for personal use |
| Client | A person or company that buys another's products or services |
| Competitor | A company targeting the same market |
| Monopoly | Exclusive control of a market by one company |
| E-commerce | Buying and selling goods or services online |
| Invoice | A document requesting payment for goods or services |
| Turnover | Total sales over a period; also staff departure rate |
| Warranty | A promise to repair or replace a faulty product |
| Logistics | Managing the movement and storage of goods |
| Word | Meaning |
|---|---|
| Salary | Regular pay for work, usually stated per year or month |
| Interview | A formal meeting to assess a candidate for a role |
| Promotion | Moving up to a more senior position |
| Freelance | Independent work without a long-term employer |
| Recruitment | Finding, selecting and hiring new staff |
| Employee | A person who works for a company for pay |
| Employer | A person or organisation that employs people |
| Manager | Someone who leads a team or department |
| Supervisor | Someone who oversees the work of others |
| Colleague | A person you work with |
| Team | A group working together towards a shared goal |
| Leadership | The ability to guide and influence others |
| Training | Learning that builds job knowledge and skills |
| Skills | Abilities gained through experience or study |
| Experience | Knowledge or skill gained through doing |
| Qualification | The skill or knowledge needed for a job |
| Career | A person's series of jobs over their working life |
| Objective | A goal you aim to achieve |
| Performance | How well an employee does their work |
| Appraisal | A formal review of an employee's performance |
| Resignation | Formally leaving a job by choice |
| Termination | The end of an employment contract |
| Layoff | Ending employment for non-disciplinary reasons |
| Unemployment | Being without work while seeking it |
| Part-time | Working fewer than full-time hours |
| Full-time | Working the standard full weekly hours |
| Outsourcing | Delegating tasks to an external company |
| Networking | Building professional relationships |
| Mentorship | An experienced person guiding a less experienced one |
| CV (curriculum vitae) | A summary of your experience and qualifications |
| Deadline | The date by which work must be finished |
| Overtime | Hours worked beyond the normal schedule |
| Benefits | Non-salary rewards such as pension or health cover |
Summary
Succeeding on the TOEIC, or any English exam, comes down to regular immersion: daily reading, active listening and consistent vocabulary practice. Learn these 100 words in context, use them in real situations, and professional English will start to feel natural. The fastest way to get there is an English immersion programme abroad with SPRACHCAFFE, where you use this vocabulary with people every day.
FAQ
The test is set in workplace contexts, so business, technology and employment vocabulary appears throughout the listening and reading sections. A strong word bank directly raises your score.
Learn words in themed groups, as in this guide, and in example sentences rather than as isolated lists. Reviewing a small set regularly beats cramming a long one once.